Dodge Truck B100
Home Up Gaskets Inch Sizes Metric Sizes Pipe Plugs British Pipe Plugs
OEM Numbers

Go to Shopping Cart

Main Site       Cabin Air Filters Fuel Filters    
All Sizes   Measure Your Plug    How to Order   About Us

  
Part numbers ending with "M" have a Ceramic magnet
Part numbers ending with "SM" have a Neodymium magnet

Acura
Alfa Romeo
Allis Chalmers
Allison

AMC

American General

Audi

BMW

Briggs & Stratton
British
Buick

Cadillac

Caterpillar

Checker

Chevrolet

Chev/GMC Truck

Chrysler

Continental
Cummins

Daewoo
   Detroit Diesel
Dodge
Dodge Truck

Eagle

Fiat

Ford

Ford Truck

Ford Medium Truck

Geo

GMC
Henshel
Hercules
Hino

Honda

Honda
Industrial

Hyundai

Infiniti

International

Isuzu

Isuzu Truck
Iveco – Fiat

Jaguar

Jeep

John Deere

Kia

Kohler
Komatsu
Kubota

Lexus

Lincoln 

Mack

Mazda
Mazda Truck

Mercedes

Mercedes Truck

Mercury 

Merkur

Motorcycles

Mitsubishi

Mitsubishi Truck

Nissan

Nissan Truck
Oldsmobile   
Onan
Perkins

Peugeot

Plymouth

Pontiac

Porsche

Renault

Saab

Saturn

Scania

Subaru

Suzuki

Toyota

Toyota Truck
UD-Nissan

Volkswagen

Volvo

Wisconsin
Yanmar
Yanmar Marine

 

Dodge Truck
B100 - D250    D300 - W350

All 2005    2006    2007-2008

YEAR MODEL CYL CID LTR VIN DRAIN PLUG # GASKET NOTES
1980 B100 L6 225 3.7 N 1067m or 1067sm 1/2-20
1980 B100 V8 318 5.2 E 1067m or 1067sm 1/2-20
1981-82 B150 L6 225 3.7 E 1067m or 1067sm 1/2-20
1983 B150 L6 225 3.7 H 1067m or 1067sm 1/2-20
1984-85 B150 L6 225 3.7 H 1001m or 1001sm 2001 1/2-20
1986-87 B150 L6 225 3.7 H 1067m or 1067sm 1/2-20
1988-91 B150 V6 239 3.9 X 1067m or 1067sm 1/2-20
1992-94 B150 V6 239 3.9 X 1067m or 1067sm 1/2-20
1981-82 B150 V8 318 5.2 P 1067m or 1067sm 1/2-20
1981-82 B150 V8 318 5.2 R 1067m or 1067sm 1/2-20
1983 B150 V8 318 5.2 T 1067m or 1067sm 1/2-20
1984-85 B150 V8 318 5.2 T 1001m or 1001sm 2001 1/2-20
1986-87 B150 V8 318 5.2 T 1067m or 1067sm 1/2-20
1988-91 B150 V8 318 5.2 Y 1067m or 1067sm 1/2-20
1992-93 B150 V8 318 5.2 Y 1067m or 1067sm 1/2-20
1994 B150 V8 318 5.2 Y 1067m or 1067sm 1/2-20
1995-02 B/RAM1500 VAN V6 239 3.9 X 1067m or 1067sm 1/2-20
1995-03 B/RAM1500 VAN V8 318 5.2 Y 1067m or 1067sm 1/2-20
1997-03 B/RAM1500 VAN V8 360 5.9 Z 1067m or 1067sm 1/2-20
1980 B200 L6 225 3.7 N 1067m or 1067sm 1/2-20
1980 B200 V8 318 5.2 E 1067m or 1067sm 1/2-20
1980 B200 V8 318 5.2 P 1067m or 1067sm 1/2-20
1980 B200 V8 360 5.9 T 1067m or 1067sm 1/2-20
1981-82 B250 L6 225 3.7 E 1067m or 1067sm 1/2-20
1983 B250 L6 225 3.7 H 1067m or 1067sm 1/2-20
1984-85 B250 L6 225 3.7 H 1001m or 1001sm 2001 1/2-20
1986-87 B250 L6 225 3.7 H 1067m or 1067sm 1/2-20
1988-91 B250 V6 239 3.9 X 1067m or 1067sm 1/2-20
1992-94 B250 V6 239 3.9 X 1067m or 1067sm 1/2-20
1981-82 B250 V8 318 5.2 P 1067m or 1067sm 1/2-20
1981-82 B250 V8 318 5.2 R 1067m or 1067sm 1/2-20
1983 B250 V8 318 5.2 T 1067m or 1067sm 1/2-20
1983 B250 V8 318 5.2 U 1067m or 1067sm 1/2-20
1984-85 B250 V8 318 5.2 T 1001m or 1001sm 2001 1/2-20
1985 B250 V8 318 5.2 U 1001m or 1001sm 2001 1/2-20
1986-87 B250 V8 318 5.2 T 1067m or 1067sm 1/2-20
1986-87 B250 V8 318 5.2 U 1067m or 1067sm 1/2-20
1988-91 B250 V8 318 5.2 Y 1067m or 1067sm 1/2-20
1992-93 B250 V8 318 5.2 T 1067m or 1067sm 1/2-20
1992-93 B250 V8 318 5.2 Y 1067m or 1067sm 1/2-20
1994 B250 V8 318 5.2 T 1067m or 1067sm 1/2-20
1994 B250 V8 318 5.2 Y 1067m or 1067sm 1/2-20
1981-82 B250 V8 360 5.9 S 1067m or 1067sm 1/2-20
1981-82 B250 V8 360 5.9 T 1067m or 1067sm 1/2-20
1984-85 B250 V8 360 5.9 W 1001m or 1001sm 2001 1/2-20
1986-88 B250 V8 360 5.9 W 1067m or 1067sm 1/2-20
1989-91 B250 V8 360 5.9 Z 1067m or 1067sm 1/2-20
1992-93 B250 V8 360 5.9 Z 1067m or 1067sm 1/2-20
1994 B250 V8 360 5.9 Z 1067m or 1067sm 1/2-20
1983 B250 V8 360 5.9 V 1067m or 1067sm 1/2-20
1995-03 B/RAM2500 VAN V6 239 3.9 X 1067m or 1067sm 1/2-20
1995-01 B/RAM2500 VAN V8 318 5.2 T 1067m or 1067sm 1/2-20
1995-03 B/RAM2500 VAN V8 318 5.2 Y 1067m or 1067sm 1/2-20
1995-03 B/RAM2500 VAN V8 360 5.9 Z 1067m or 1067sm 1/2-20
1980 B300 V8 318 5.2 E 1067m or 1067sm 1/2-20
1980-82 B300 V8 318 5.2 P 1067m or 1067sm 1/2-20
1980 B300 V8 360 5.9 T 1067m or 1067sm 1/2-20
1980 B300 V8 360 5.9 F 1067m or 1067sm 1/2-20
1990-91 B350 V6 239 3.9 X 1067m or 1067sm 1/2-20
1992-94 B350 V6 239 3.9 X 1067m or 1067sm 1/2-20
1981-82 B350 V8 318 5.2 R 1067m or 1067sm 1/2-20
1983 B350 V8 318 5.2 T 1067m or 1067sm 1/2-20
1983 B350 V8 318 5.2 U 1067m or 1067sm 1/2-20
1984-85 B350 V8 318 5.2 T 1001m or 1001sm 2001 1/2-20
1986-87 B350 V8 318 5.2 T 1067m or 1067sm 1/2-20
1988-91 B350 V8 318 5.2 Y 1067m or 1067sm 1/2-20
1992-93 B350 V8 318 5.2 T 1067m or 1067sm 1/2-20
1992-93 B350 V8 318 5.2 Y 1067m or 1067sm 1/2-20
1994 B350 V8 318 5.2 T 1067m or 1067sm 1/2-20
1994 B350 V8 318 5.2 Y 1067m or 1067sm 1/2-20
1981-82 B350 V8 360 5.9 S 1067m or 1067sm 1/2-20
1981-82 B350 V8 360 5.9 T 1067m or 1067sm 1/2-20
1982 B350 V8 360 5.9 U 1067m or 1067sm 1/2-20
1983 B350 V8 360 5.9 1 1067m or 1067sm 1/2-20
1983 B350 V8 360 5.9 W 1067m or 1067sm 1/2-20
1983 B350 V8 360 5.9 V 1067m or 1067sm 1/2-20
1984-85 B350 V8 360 5.9 1 1001m or 1001sm 2001 1/2-20
1984-85 B350 V8 360 5.9 W 1001m or 1001sm 2001 1/2-20
1986-88 B350 V8 360 5.9 1 1067m or 1067sm 1/2-20
1986-88 B350 V8 360 5.9 W 1067m or 1067sm 1/2-20
1989-91 B350 V8 360 5.9 Z 1067m or 1067sm 1/2-20
1992-93 B350 V8 360 5.9 Z 1067m or 1067sm 1/2-20
1994 B350 V8 360 5.9 Z 1067m or 1067sm 1/2-20
1995-01 B/RAM3500 VAN V8 318 5.2 T 1067m or 1067sm 1/2-20
1995-03 B/RAM3500 VAN V8 318 5.2 Y 1067m or 1067sm 1/2-20
1995-03 B/RAM3500 VAN V8 360 5.9 Z 1067m or 1067sm 1/2-20
1986-87 D100 L6 225 3.7 H 1067m or 1067sm 1/2-20
1988-89 D100 V6 239 3.9 X 1067m or 1067sm 1/2-20
1986-87 D100 V8 318 5.2 T 1067m or 1067sm 1/2-20
1988-89 D100 V8 318 5.2 Y 1067m or 1067sm 1/2-20
1986-88 D100 V8 360 5.9 W 1067m or 1067sm 1/2-20
1980 D150 L6 225 3.7 N 1067m or 1067sm 1/2-20
1981-82 D150 L6 225 3.7 E 1067m or 1067sm 1/2-20
1982 D150 L6 225 3.7 W 1067m or 1067sm 1/2-20
1983 D150 L6 225 3.7 H 1067m or 1067sm 1/2-20
1983 D150 L6 225 3.7 M 1067m or 1067sm 1/2-20
1984-85 D150 L6 225 3.7 H 1001m or 1001sm 2001 1/2-20
1986-87 D150 L6 225 3.7 H 1067m or 1067sm 1/2-20
1988-91 D150 V6 239 3.9 X 1067m or 1067sm 1/2-20
1992-93 D150 V6 239 3.9 X 1067m or 1067sm 1/2-20
1980 D150 V8 318 5.2 E 1067m or 1067sm 1/2-20
1980-82 D150 V8 318 5.2 P 1067m or 1067sm 1/2-20
1981-82 D150 V8 318 5.2 R 1067m or 1067sm 1/2-20
1983 D150 V8 318 5.2 T 1067m or 1067sm 1/2-20
1983 D150 V8 318 5.2 U 1067m or 1067sm 1/2-20
1984-85 D150 V8 318 5.2 T 1001m or 1001sm 2001 1/2-20
1986-87 D150 V8 318 5.2 T 1067m or 1067sm 1/2-20
1988-91 D150 V8 318 5.2 Y 1067m or 1067sm 1/2-20
1992-93 D150 V8 318 5.2 Y 1067m or 1067sm 1/2-20
1980-81 D150 V8 360 5.9 S 1067m or 1067sm 1/2-20
1980-82 D150 V8 360 5.9 T 1067m or 1067sm 1/2-20
1984-85 D150 V8 360 5.9 W 1001m or 1001sm 2001 1/2-20
1986-88 D150 V8 360 5.9 W 1067m or 1067sm 1/2-20
1987 D150 V8 360 5.9 1 1067m or 1067sm 1/2-20
1989-91 D150 V8 360 5.9 Z 1067m or 1067sm 1/2-20
1993 D150 V8 360 5.9 Z 1067m or 1067sm 1/2-20
1980 D200 L6 225 3.7 N 1067m or 1067sm 1/2-20
1980-82 D200 V8 318 5.2 E 1067m or 1067sm 1/2-20
1980 D200 V8 318 5.2 P 1067m or 1067sm 1/2-20
1980 D200 V8 360 5.9 T 1067m or 1067sm 1/2-20
1983 D250 L6 225 3.7 H 1067m or 1067sm 1/2-20
1984-85 D250 L6 225 3.7 H 1001m or 1001sm 2001 1/2-20
1986 D250 L6 225 3.7 H 1067m or 1067sm 1/2-20
1987 D250 L6 225 3.7 H 1067m or 1067sm 1/2-20
1988-91 D250 V6 239 3.9 X 1067m or 1067sm 1/2-20
1992-93 D250 V6 239 3.9 X 1067m or 1067sm 1/2-20
1981-82 D250 V8 318 5.2 P 1067m or 1067sm 1/2-20
1981-82 D250 V8 318 5.2 R 1067m or 1067sm 1/2-20
1983 D250 V8 318 5.2 T 1067m or 1067sm 1/2-20
1983 D250 V8 318 5.2 U 1067m or 1067sm 1/2-20
1984-85 D250 V8 318 5.2 T 1001m or 1001sm 2001 1/2-20
1986-87 D250 V8 318 5.2 T 1067m or 1067sm 1/2-20
1988-91 D250 V8 318 5.2 Y 1067m or 1067sm 1/2-20
1992-93 D250 V8 318 5.2 Y 1067m or 1067sm 1/2-20
1981-82 D250 V8 360 5.9 T 1067m or 1067sm 1/2-20
1981 D250 V8 360 5.9 S 1067m or 1067sm 1/2-20
1984-85 D250 V8 360 5.9 W 1001m or 1001sm 2001 1/2-20
1986-88 D250 V8 360 5.9 1 1067m or 1067sm 1/2-20
1986-88 D250 V8 360 5.9 W 1067m or 1067sm 1/2-20
1987-88 D250 V8 360 5.9 5 1067m or 1067sm 1/2-20
1989-91 D250 L6 359 5.9 8 1010m or 1010sm 2506 18mm-1.50
1989-91 D250 V8 360 5.9 5 1067m or 1067sm 1/2-20
1989-91 D250 V8 360 5.9 Z 1067m or 1067sm 1/2-20
1991-93 D250 L6 359 5.9 C 1010m or 1010sm 2506 18mm-1.50
1992-93 D250 V8 360 5.9 5 1067m or 1067sm 1/2-20
1992-93 D250 V8 360 5.9 Z 1067m or 1067sm 1/2-20

These applications are intended as a guide only. Certain exceptions may apply to some engine models.

If you are not sure about the drain plug size, please consult your dealer. 
We try to keep this chart as accurate as possible. Please let us know if you spot an error or have additional information.

Thank-you!  

 

Email us with make, model and year if you are not sure of the plug for your vehicle


Home
      Applications      All plug sizes      Gaskets      How to order
Pipe plugs      Inch sizes      Metric sizes     
Links      About us  
 How to measure your plug       British pipe BSPT plugs  
Japanese pipe plugs      Metric pipe plugs       OEM part numbers
Differential / Transfer Case Plugs    Transmission Plugs

Please visit all our sites
www.cabinairfilters.net       www.cgenterprises.com    www.fuelfilters.biz 

Copyright © 2003 - 2013   C.G. Enterprises Automotive Inc. All rights reserved.